05.04.18 |
06:00 - 20:00 | Training |
20:00 - 21:00 | Technical Meeting |
06.04.18 |
06:00 - 09:00 | Training |
09:00 - 10:16 | C Jungen, 1 Meter |
09:00 - 10:33 | C Mädchen, 3 Meter |
11:00 - 12:18 | B Jungen, Turm |
12:30 - 14:06 | B Mädchen, 1 Meter |
12:30 - 14:36 | A Jungen, 3 Meter |
15:00 - 16:54 | A Mädchen, Turm |
17:45 - 18:15 | Girls & Boys, 3 meters syncro |
18:30 - 18:56 | Mixed, 3 Meter Synchron |
19:15 - 19:52 | Frauen, 1 Meter |
07.04.18 |
06:00 - 09:00 | Training |
09:00 - 10:25 | B Jungen, 1 Meter |
09:00 - 11:24 | B Mädchen, 3 Meter |
11:30 - 12:35 | C Mädchen, Turm |
13:30 - 14:00 | Opening Ceremony |
14:00 - 15:30 | C Jungen, 3 Meter |
15:45 - 16:07 | Men & Women , 3 meters syncro |
17:50 - 18:16 | Girls & Boys, platform syncro |
18:30 - 18:57 | Männer, 1 Meter |
19:15 - 19:48 | Frauen, 3 Meter |
20:10 - 20:32 | Team Event |
08.04.18 |
06:00 - 09:00 | Training |
09:00 - 10:10 | A Jungen, 1 Meter |
09:00 - 11:30 | A Mädchen, 3 Meter |
11:15 - 12:00 | C Jungen, Turm |
12:20 - 13:10 | C Mädchen, 1 Meter |
14:00 - 14:47 | B Mädchen, Turm |
15:00 - 15:32 | Männer, 3 Meter |
15:50 - 16:35 | Frauen, Turm |
17:30 - 17:52 | Men, Women & Mix, platform syncro |
09.04.18 |
06:00 - 09:00 | Training |
09:00 - 10:52 | A Mädchen, 1 Meter |
11:15 - 12:22 | A Jungen, Turm |
12:30 - 14:00 | B Jungen, 3 Meter |
14:15 - 14:37 | Männer, Turm |