05.04.18 |
07:00 - 21:00 | Training |
21:00 - 22:00 | Technical Meeting |
06.04.18 |
07:00 - 10:00 | Training |
10:00 - 11:16 | C Jungen, 1 Meter |
10:00 - 11:33 | C Mädchen, 3 Meter |
12:00 - 13:18 | B Jungen, Turm |
13:30 - 15:06 | B Mädchen, 1 Meter |
13:30 - 15:36 | A Jungen, 3 Meter |
16:00 - 17:54 | A Mädchen, Turm |
18:45 - 19:15 | Girls & Boys, 3 meters syncro |
19:30 - 19:56 | Mixed, 3 Meter Synchron |
20:15 - 20:52 | Frauen, 1 Meter |
07.04.18 |
07:00 - 10:00 | Training |
10:00 - 11:25 | B Jungen, 1 Meter |
10:00 - 12:24 | B Mädchen, 3 Meter |
12:30 - 13:35 | C Mädchen, Turm |
14:30 - 15:00 | Opening Ceremony |
15:00 - 16:30 | C Jungen, 3 Meter |
16:45 - 17:07 | Men & Women , 3 meters syncro |
18:50 - 19:16 | Girls & Boys, platform syncro |
19:30 - 19:57 | Männer, 1 Meter |
20:15 - 20:48 | Frauen, 3 Meter |
21:10 - 21:32 | Team Event |
08.04.18 |
07:00 - 10:00 | Training |
10:00 - 11:10 | A Jungen, 1 Meter |
10:00 - 12:30 | A Mädchen, 3 Meter |
12:15 - 13:00 | C Jungen, Turm |
13:20 - 14:10 | C Mädchen, 1 Meter |
15:00 - 15:47 | B Mädchen, Turm |
16:00 - 16:32 | Männer, 3 Meter |
16:50 - 17:35 | Frauen, Turm |
18:30 - 18:52 | Men, Women & Mix, platform syncro |
09.04.18 |
07:00 - 10:00 | Training |
10:00 - 11:52 | A Mädchen, 1 Meter |
12:15 - 13:22 | A Jungen, Turm |
13:30 - 15:00 | B Jungen, 3 Meter |
15:15 - 15:37 | Männer, Turm |