1.
Anne Vilde Tuxen,
Randabergstuperne,
1998 |
107C | 10 | 2,7 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | | | | | | | | 20,50 | 55,35 | 55,35 | 55,35 | 3. |
205B | 10 | 2,9 | 6,0 | 6,0 | 6,0 | 6,5 | 5,5 | | | | | | | | 18,00 | 52,20 | 107,55 | 107,55 | 3. |
305C | 10 | 2,8 | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | | | | | | | | 21,00 | 58,80 | 166,35 | 166,35 | 1. |
405B | 10 | 2,8 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | | | | | | | | 19,50 | 54,60 | 220,95 | 220,95 | 1. |
5253B | 10 | 3,2 | 6,5 | 6,5 | 6,5 | 7,5 | 6,5 | | | | | | | | 19,50 | 62,40 | 283,35 | 283,35 |
| 14,4 | 6,7 | 6,5 | 6,6 | 6,8 | 6,4 | | | | | | |
2.
Ellen Ek,
Malmö KK,
1997 |
5152B | 10 | 2,9 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | | | | | | | | 22,50 | 65,25 | 65,25 | 65,25 | 1. |
405B | 10 | 2,8 | 6,5 | 7,0 | 7,5 | 7,5 | 7,0 | | | | | | | | 21,50 | 60,20 | 125,45 | 125,45 | 1. |
305C | 10 | 2,8 | 4,5 | 4,5 | 4,5 | 5,0 | 4,0 | | | | | | | | 13,50 | 37,80 | 163,25 | 163,25 | 2. |
205B | 10 | 2,9 | 6,0 | 5,0 | 5,5 | 6,5 | 4,0 | | | | | | | | 16,50 | 47,85 | 211,10 | 211,10 | 3. |
107B | 10 | 3,0 | 6,0 | 7,0 | 7,5 | 8,0 | 7,0 | | | | | | | | 21,50 | 64,50 | 275,60 | 275,60 |
| 14,4 | 6,1 | 6,2 | 6,4 | 6,9 | 5,9 | | | | | | |
3.
Helle Tuxen,
Randabergstuperne,
2001 |
107C | 10 | 2,7 | 6,0 | 6,5 | 6,0 | 5,5 | 6,0 | | | | | | | | 18,00 | 48,60 | 48,60 | 48,60 | 5. |
205B | 10 | 2,9 | 6,5 | 6,5 | 6,5 | 7,0 | 6,0 | | | | | | | | 19,50 | 56,55 | 105,15 | 105,15 | 4. |
305C | 10 | 2,8 | 6,5 | 7,0 | 6,5 | 7,5 | 6,0 | | | | | | | | 20,00 | 56,00 | 161,15 | 161,15 | 4. |
405B | 10 | 2,8 | 6,5 | 7,0 | 7,5 | 6,5 | 6,5 | | | | | | | | 20,00 | 56,00 | 217,15 | 217,15 | 2. |
6243D | 10 | 3,2 | 6,0 | 5,0 | 6,0 | 6,0 | 4,5 | | | | | | | | 17,00 | 54,40 | 271,55 | 271,55 |
| 14,4 | 6,3 | 6,4 | 6,5 | 6,5 | 5,8 | | | | | | |
4.
Isabelle Svantesson,
Stockholms Polisens IF Simhopp |
405B | 10 | 2,8 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | | | | | | | | 18,00 | 50,40 | 50,40 | 50,40 | 4. |
107B | 10 | 3,0 | 6,0 | 6,5 | 6,5 | 7,0 | 6,5 | | | | | | | | 19,50 | 58,50 | 108,90 | 108,90 | 2. |
305C | 10 | 2,8 | 6,0 | 6,5 | 7,0 | 6,0 | 6,5 | | | | | | | | 19,00 | 53,20 | 162,10 | 162,10 | 3. |
205B | 10 | 2,9 | 5,5 | 5,0 | 4,5 | 5,5 | 4,5 | | | | | | | | 15,00 | 43,50 | 205,60 | 205,60 | 4. |
5152B | 10 | 2,9 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | | | | | | | | 18,00 | 52,20 | 257,80 | 257,80 |
| 14,4 | 6,0 | 6,0 | 6,0 | 6,1 | 5,8 | | | | | | |
5.
Ronja Rundgren,
Team Finland,
2002 |
201B | 7,5 | 1,8 | 7,5 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | | | | 20,00 | 36,00 | 36,00 | 36,00 | 10. |
405C | 7,5 | 2,7 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 56,70 | 92,70 | 92,70 | 5. |
107C | 10 | 2,7 | 5,5 | 6,0 | 6,0 | 4,5 | 4,5 | | | | | | | | 16,00 | 43,20 | 135,90 | 135,90 | 8. |
5152B | 10 | 2,9 | 5,5 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | | | | 19,50 | 56,55 | 192,45 | 192,45 | 5. |
614B | 10 | 2,4 | 8,0 | 8,0 | 7,0 | 7,0 | 7,5 | | | | | | | | 22,50 | 54,00 | 246,45 | 246,45 |
| 12,5 | 6,7 | 6,9 | 6,6 | 6,3 | 6,4 | | | | | | |
6.
Urszula Szewczyk,
Polen,
2001 |
6241B | 10 | 2,7 | 4,0 | 4,0 | 5,0 | 5,5 | 5,0 | | | | | | | | 14,00 | 37,80 | 37,80 | 37,80 | 8. |
405C | 7,5 | 2,7 | 5,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | | | | | 16,00 | 43,20 | 81,00 | 81,00 | 9. |
5152B | 10 | 2,9 | 6,5 | 6,0 | 6,5 | 6,0 | 6,5 | | | | | | | | 19,00 | 55,10 | 136,10 | 136,10 | 7. |
205B | 10 | 2,9 | 6,0 | 5,5 | 6,0 | 6,0 | 5,5 | | | | | | | | 17,50 | 50,75 | 186,85 | 186,85 | 6. |
107B | 10 | 3,0 | 6,0 | 6,0 | 5,5 | 5,0 | 5,5 | | | | | | | | 17,00 | 51,00 | 237,85 | 237,85 |
| 14,2 | 5,6 | 5,4 | 5,6 | 5,6 | 5,5 | | | | | | |
7.
Giulia Belsasso,
Trieste Tuffi,
1996 |
5251B | 10 | 2,6 | 7,5 | 7,0 | 6,5 | 7,0 | 8,0 | | | | | | | | 21,50 | 55,90 | 55,90 | 55,90 | 2. |
303C | 5 | 2,1 | 4,0 | 4,5 | 5,0 | 4,5 | 4,5 | | | | | | | | 13,50 | 28,35 | 84,25 | 84,25 | 7. |
614B | 10 | 2,4 | 7,5 | 8,5 | 7,0 | 7,5 | 7,5 | | | | | | | | 22,50 | 54,00 | 138,25 | 138,25 | 6. |
105B | 5 | 2,6 | 4,5 | 4,5 | 6,0 | 5,5 | 5,5 | | | | | | | | 15,50 | 40,30 | 178,55 | 178,55 | 8. |
405B | 10 | 2,8 | 6,0 | 5,5 | 7,0 | 6,5 | 6,5 | | | | | | | | 19,00 | 53,20 | 231,75 | 231,75 |
| 12,5 | 5,9 | 6,0 | 6,3 | 6,2 | 6,4 | | | | | | |
8.
Sofia Slöör,
Team Finland,
2003 |
301B | 7,5 | 1,9 | 6,5 | 7,0 | 7,0 | 6,5 | 7,0 | | | | | | | | 20,50 | 38,95 | 38,95 | 38,95 | 7. |
105B | 10 | 2,3 | 7,0 | 7,0 | 7,0 | 7,5 | 6,5 | | | | | | | | 21,00 | 48,30 | 87,25 | 87,25 | 6. |
405B | 10 | 2,8 | 6,0 | 6,5 | 7,5 | 6,0 | 6,0 | | | | | | | | 18,50 | 51,80 | 139,05 | 139,05 | 5. |
614B | 10 | 2,4 | 6,5 | 6,5 | 5,5 | 5,0 | 6,0 | | | | | | | | 18,00 | 43,20 | 182,25 | 182,25 | 7. |
5251B | 10 | 2,6 | 5,5 | 6,5 | 6,5 | 6,0 | 6,5 | | | | | | | | 19,00 | 49,40 | 231,65 | 231,65 |
| 12,0 | 6,3 | 6,7 | 6,7 | 6,2 | 6,4 | | | | | | |
9.
Elma Galaasen Lund,
Baerum Stupklubb,
2001 |
301B | 7,5 | 1,9 | 6,5 | 6,5 | 7,0 | 6,5 | 5,5 | | | | | | | | 19,50 | 37,05 | 37,05 | 37,05 | 9. |
105B | 7,5 | 2,4 | 6,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | | | | | 16,50 | 39,60 | 76,65 | 76,65 | 10. |
405C | 7,5 | 2,7 | 6,0 | 6,5 | 5,5 | 6,0 | 6,0 | | | | | | | | 18,00 | 48,60 | 125,25 | 125,25 | 10. |
5251B | 10 | 2,6 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | | | | 18,50 | 48,10 | 173,35 | 173,35 | 9. |
614B | 10 | 2,4 | 7,0 | 7,0 | 6,5 | 7,0 | 7,5 | | | | | | | | 21,00 | 50,40 | 223,75 | 223,75 |
| 12,0 | 6,5 | 6,4 | 6,1 | 6,2 | 6,1 | | | | | | |
10.
Wilma Stålarm,
Malmö KK,
1999 |
5134D | 7,5 | 2,5 | 5,5 | 5,5 | 5,5 | 6,0 | 5,0 | | | | | | | | 16,50 | 41,25 | 41,25 | 41,25 | 6. |
614B | 10 | 2,4 | 5,5 | 6,0 | 4,5 | 6,0 | 5,5 | | | | | | | | 17,00 | 40,80 | 82,05 | 82,05 | 8. |
405C | 7,5 | 2,7 | 5,5 | 5,5 | 6,5 | 5,5 | 6,5 | | | | | | | | 17,50 | 47,25 | 129,30 | 129,30 | 9. |
107C | 10 | 2,7 | 5,0 | 4,5 | 4,5 | 4,0 | 4,0 | | | | | | | | 13,00 | 35,10 | 164,40 | 164,40 | 10. |
303C | 5 | 2,1 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | | | | | | | | 18,50 | 38,85 | 203,25 | 203,25 |
| 12,4 | 5,5 | 5,5 | 5,4 | 5,6 | 5,5 | | | | | | |
Kampfrichter1. Trygve Pedersen,
NOR
2. Guttorm Ray Tuxen,
NOR
3. Norah Nyblaeus
4. Peter Henrik Kupka,
NOR
5. Marc Bettens,
SUI
Referee: Arne Tellefsen,
NOR
Protokoll: Paul Joachim Bloch Thorsen,
NOR