| 1.
Juho Junttila, FIN |
| 103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
| 401B | 7.5 | 1.4 | Inward dive pike |
| 612B | 7.5 | 1.8 | Armstand forward somersault pike |
| 201B | 5 | 1.6 | Backward dive pike |
| 203C | 5 | 2.0 | Backward 1½ somersaults tuck |
| 301B | 5 | 1.7 | Reverse dive pike |
| 403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
| 105C | 5 | 2.4 | Forward 2½ somersaults tuck |
| 2.
Daniel Jensen, NOR |
| 103B | 10 | 1.6 | Forward 1½ somersaults pike |
| 403B | 10 | 2.0 | Inward 1½ somersaults pike |
| 301B | 10 | 1.9 | Reverse dive pike |
| 5231D | 10 | 2.0 | Backward 1½ somersaults half twist free |
| 107C | 7.5 | 2.8 | Forward 3½ somersaults tuck |
| 405B | 10 | 2.8 | Inward 2½ somersaults pike |
| 205C | 5 | 3.0 | Backward 2½ somersaults tuck |
| 5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
| 3.
Erik Gilja, Bergen |
| 103B | 10 | 1.6 | Forward 1½ somersaults pike |
| 403B | 10 | 2.0 | Inward 1½ somersaults pike |
| 301B | 7.5 | 1.9 | Reverse dive pike |
| 5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
| 105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
| 405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
| 205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
| 5251B | 10 | 2.6 | Backward 2½ somersaults half twist pike |
| 4.
Nico Herzog, DEU |
| 103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
| 403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
| 612B | 7.5 | 1.8 | Armstand forward somersault pike |
| 5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
| 205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
| 305C | 7.5 | 2.8 | Reverse 2½ somersaults tuck |
| 405C | 5 | 3.1 | Inward 2½ somersaults tuck |
| 5233D | 5 | 2.5 | Backward 1½ somersaults 1½ twists free |
| 5.
Nicolas Lemoine, FRA |
| 403C | 5 | 2.2 | Inward 1½ somersaults tuck |
| 301B | 5 | 1.7 | Reverse dive pike |
| 103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
| 5132D | 7.5 | 2.1 | Forward 1½ somersaults full twist free |
| 405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
| 107C | 7.5 | 2.8 | Forward 3½ somersaults tuck |
| 5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
| 205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
| 6.
Johannes Jäämeri, FIN |
| 103B | 10 | 1.6 | Forward 1½ somersaults pike |
| 403B | 10 | 2.0 | Inward 1½ somersaults pike |
| 5231D | 10 | 2.0 | Backward 1½ somersaults half twist free |
| 301B | 7.5 | 1.9 | Reverse dive pike |
| 201B | 7.5 | 1.8 | Backward dive pike |
| 105C | 5 | 2.4 | Forward 2½ somersaults tuck |
| 5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
| 303C | 5 | 2.1 | Reverse 1½ somersaults tuck |
| 7.
Erik Määttä, SWE |
| 103B | 5 | 1.7 | Forward 1½ somersaults pike |
| 201B | 5 | 1.6 | Backward dive pike |
| 301C | 5 | 1.6 | Reverse dive tuck |
| 403C | 5 | 2.2 | Inward 1½ somersaults tuck |
| 5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
| 105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
| 203C | 5 | 2.0 | Backward 1½ somersaults tuck |
| 303C | 5 | 2.1 | Reverse 1½ somersaults tuck |
Judges1. Fideli Rosell,
Sweden
2. Pierre Bernard,
FRA
3. Danijela Dzimbeg,
HRV
4. Liv-Anne Tuxen,
NOR
5. Satu Uusitalo,
FIN